Property Attributes
- MLS#VALO2134240
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUDOUN
- CitySterling
- NeighborhoodPotomac View
- Zip20165
- StyleColonial
- Year Built1997
- Taxes$ 6665
- Price$ 1,055,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2486
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Upgraded multigenerational home with 4 bedrooms, 3 full baths and 1/2 bath, Brand new stone patio, Upgraded modern bathrooms, Brand new storage shed, Newer Water Heater, Newer Roof, Hardwood floors, fine accents throughout the home, gas firelpace, beautifull landscapping with mature fig trees, private backyard, walking distance to Amazing restaurants, shopping, indoor/outdoor pickel ball and tennis courts, This home is perfectly located within minutes of Dulles Airprt, minutes to DC, and Boating and river recreation in Algonkian regional park. Enjoy Henkin park with soccer and baseball fields. Dont miss your chance at city living in a very private culdesac.
| Elementary School | Middle School | High School |
|---|---|---|
| Potowmack Elementary School | River Bend Middle School | Potomac Falls High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,055,000 |
General Features
| Living Area | 2486 |
|---|---|
| Sewer | Public Septic |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Phone Connected,Cable TV |
| Possession | Settlement |
| Appliances | Built-In Range,Dishwasher,Disposal,Dryer,Dryer - Electric,Dryer - Front Loading,Exhaust Fan,Extra Refrigerator/Freezer,Icemaker,Oven - Single,Oven/Range - Electric,Range Hood,Refrigerator,Stainless S |
| Zoning | PDH4 |
| HOA Fee | 106.88 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management,Pool(s),Recreation Facility,Road Maintenance,Trash,Sewer |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Main Entrance Lock,Smoke Detector |
| Construction Materials | Brick,Brick Front |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Year Built | 1997 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Monthly |
| County | LOUDOUN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Bike Trail,Club House,Common Grounds,Community Center,Exercise Room,Fitness Center,Jog/Walk Path,Party Room,Pickleball Courts,Picnic Area,Pool - Outdoor,Reserved/Assigned Parking,Sw |
| HOA | Yes |
| Subdivision Name | POTOMAC VIEW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Commuter Rail Station 1 to 5 miles |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | google maps |
| City | STERLING |
| Disclosures | Agent has Financial Interest,Agent Related to Owner |
| Association Name | CASCADES HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019.00 |
| Tax Assessed Value | 828000.0 |
| Tax Annual Amount | 6665.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 424.38 |
| Acceptable Financing | Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2486 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | POTOMAC TERRACE |
| Tax Lot | 6 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Jetted Tub,Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Butlers Pantry,Ceiling Fan(s),Chair Railings,Crown Moldings,Dining Area,Floor Plan - Open,Upgraded Coun |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2486 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,Off Street,On Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 279600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved
Luzerne County Association of REALTORS® (LZCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Brokers Realty Group Limited may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 24, 2026 4:04 PM UTC
Susquehanna Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be