Property Attributes
- MLS#MDBA2210896
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodRognel Heights
- Zip21229
- Style
- Year Built1930
- Taxes$ 4119
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2076
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Don't miss the opportunity to see this unique property and make it your own. This home features 4 bedrooms with 3 full bathrooms, living room with fireplace, dining room with side door to porch, hardwoods, family room with fireplace and kitchen with pantry, sunroom, den/study on lower level, laundry area, and there's a chair lift from main floor to lower level. There's no other home like this in the neighborhood. Home inspection for informational purposed only. The property is being sold As-Is condition. Make your best offer the first time. This could be nice for a daycare, assistant living or a doctor's office. Buyer is responsible for verifying property zoning for other use.
| Price History | |
|---|---|
| 4/28/2026 | Listed $500,000 |
| 6/2/2026 | 15$425,000 |
| 7/1/2026 | 12$375,000 |
| 8/13/2026 | 7$350,000 |
General Features
| Living Area | 2076 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Cooktop,Dishwasher,Dryer,Exhaust Fan,Freezer,Refrigerator,Stove,Washer,Disposal |
| Zoning | R-5 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Other |
| Security Features | Security System |
| Construction Materials | Block |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Year Built | 1930 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 05 |
| Accessibility | Chairlift |
| County | BALTIMORE CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROGNEL HEIGHTS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Edmondson Avenue,Turn onto Walnut Ave. The house is on the left side of street. |
| City | BALTIMORE |
| Disclosures | Lead Based Paint - Federal,Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10999.00 |
| Tax Assessed Value | 185100.0 |
| Tax Annual Amount | 4119.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 237.13 |
| Vacation Rental Y/N | No |
| Total SQFT | 2952 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Ward 28 |
| Tax Lot | 015 |
Interior Features
| Interior Amenities | Carpet,Family Room Off Kitchen,Formal/Separate Dining Room,Kitchen - Country,Pantry |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Full,Rear Entrance,Side Entrance,Space For Rooms,Walkout Level,Windows |
| Flooring | Hardwood |
| Total Fireplaces | 4 |
| Fireplace Features | Brick |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Storm |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1476 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Sun/Florida Room,Laundry,Other,Bathroom 2,Full Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor,Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 876 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Fencing | Fully |
| Lot Features | Corner,Front Yard,SideYard(s) |
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Land Assessed Value | 63700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Lower 1 | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Full Bath | Lower 1 | |||
| Kitchen | Lower 1 | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Other | Lower 1 | |||
| Primary Bedroom | Main | Bathroom - Tub Shower | ||
| Sun/Florida Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved
Luzerne County Association of REALTORS® (LZCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Brokers Realty Group Limited may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 4:06 PM UTC
Susquehanna Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be