Property Attributes
- MLS#MDAL2015332
- TypeSingle Family
- Listing Status ACTIVE
- CountyALLEGANY
- CityCumberland
- AreaW Cumberland - Allegany County
- NeighborhoodWest Side
- Zip21502
- Style
- Year Built1920
- Taxes$ 1741
- Price$ 152,500
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1440
- Lot Size0.82 Acres
Data Source:
Bright MLS
Property Description
Great Home in move in condition ! DO NOT MISS Out ! Big move in ready Storage Building and more Nice Yard Big Bright Rooms Huge Basement with 1/2 bath can be made living area
| Elementary School | Middle School | High School |
|---|---|---|
| West Side Elementary School | Braddock Middle School | Call School Board High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $158,500 |
| 8/23/2026 | 1$157,500 |
| 9/8/2026 | 4$152,500 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Public Hook/Up Avail |
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Utilities | Electric Available,Phone Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Freezer,Refrigerator,Stove,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Other |
| Security Features | Non-Monitored |
| Construction Materials | Combination |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Exclusions | none |
| Year Built | 1920 |
| Electric | 100 Amp Service |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | ALLEGANY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WEST SIDE |
| Facing Direction | South |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Greene Street To Braddock Road on left |
| City | CUMBERLAND |
| Disclosures | Exempt - Disclosure/Disclaimer |
| Senior Community Y/N | No |
| MLS Area | W Cumberland - Allegany County (MDAL3) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35719.00 |
| Tax Assessed Value | 92000.0 |
| Tax Annual Amount | 1741.4 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Floors In Unit Count | 3 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 105.9 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1890 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 108 37 X 100 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Hot Water | Natural Gas |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1440 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 450 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Washer Dryer Stove Microwave Freezer Refrigerator Screens Storage Shed Window A/C unit |
| Total Parking Spaces | 1 |
| Type of Parking | Driveway |
| Land Use Code | RES |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.82 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm |
| Horse Y/N | No |
| Land Assessed Value | 12500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved
Luzerne County Association of REALTORS® (LZCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Brokers Realty Group Limited may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 26, 2026 4:09 PM UTC
Susquehanna Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be